No public roster classifies how each state lets you MEASURE WBGT — so we built one. Three buckets: apps and web readings accepted, on-site device required, or not specified by the association. Only Texas and Georgia have been re-verified against primary documents by this site; every other row comes from our research pass and deserves a call to your association before you rely on it.
| State | Governing body | WBGT mandate | Measurement | Notes |
|---|---|---|---|---|
| TX | UIL | WBGT required | Apps allowed | Effective 2026-08-01; covers athletics and marching band. Class 2/3 regional thresholds — see the Texas guide. Primary source verified |
| GA | GHSA | WBGT required | Device only | On-site calibrated instrument required at each practice — see the Georgia guide. Primary source verified |
| KY | KHSAA | WBGT required | Device only | KHSAA names WBGT only and explicitly rules out websites, phone apps and computer programs as substitutes; Form GE20 record-keeping. Research pass — confirm locally |
| SC | SCHSL | WBGT required | Device only | SCHSL policy wording is written around an on-site device. Research pass — confirm locally |
| IA | IHSAA/IGHSAU | WBGT required | Confirm with association | On-site readings every 30 minutes per policy; applies year-round above 80 °F air temperature. Research pass — confirm locally |
| FL | FHSAA (Zachary Martin Act) | WBGT required | Confirm with association | Zachary Martin Act legislates WBGT-based safety requirements; FHSAA operates on WBGT. Research pass — confirm locally |
| NC | NCHSAA | Conditional / preferred | Confirm with association | NCHSAA guidance says its plan "must be followed"; a free UNC tool displays WBGT categories. Research pass — confirm locally |
| VA | §22.1-271.10 (school boards) | WBGT required | Confirm with association | Code §22.1-271.10 puts WBGT-based thresholds on school boards from 2025-07-01; measurement method not regulated. Research pass — confirm locally |
| TN | TSSAA | Conditional / preferred | Apps allowed | TSSAA requires monitoring but allows WBGT or heat index; its FAQ accepts phone apps for heat index. Marching band not covered. Research pass — confirm locally |
| MO | MSHSAA | Conditional / preferred | Confirm with association | MSHSAA: WBGT must be utilized above 80 °F air temperature (2025 update); field-oriented wording. Research pass — confirm locally |
| MD | MPSSAA | Conditional / preferred | Confirm with association | MPSSAA delegates to district policies; WBGT and heat index both appear. Research pass — confirm locally |
| NY | NYSPHSAA | Heat index based | Apps allowed | NYSPHSAA works from heat index and explicitly directs schools to a weather app by ZIP code. Research pass — confirm locally |
| NJ | State law | WBGT required | Confirm with association | Legislated heat participation rules since 2020. Research pass — confirm locally |
| LA | State law | WBGT required | Confirm with association | Legislated WBGT-based rules. Research pass — confirm locally |
| CA | CIF (AB 1653) | Standard pending | Confirm with association | AB 1653 orders CIF to set a standard; details pending. Research pass — confirm locally |
| MA | MIAA | WBGT required | Confirm with association | WBGT-based policy reported (~2020); year unverified. Research pass — confirm locally |
This table is a navigation aid, not legal advice. Policies change midseason; the association's current document controls. Found an error? Tell your athletic trainer first, then us.